View Source #847
Direct link:
https://base-map-polytheisms.huma-num.fr/source/847
Creation : 2020-01-10 20:25:11 by Sylvain Lebreton
Latest Edition : 2021-10-04 22:59:09 by Sylvain Lebreton
Creation : 2020-01-10 20:25:11 by Sylvain Lebreton
Latest Edition : 2021-10-04 22:59:09 by Sylvain Lebreton
Project | ERC MAP Project | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | |||||||||||||||||||||
Source Types | Dedication | |||||||||||||||||||||
Languages | Greek | |||||||||||||||||||||
Main Title | None | |||||||||||||||||||||
Author | ||||||||||||||||||||||
Material Category | Lithic | |||||||||||||||||||||
Material | Marble | |||||||||||||||||||||
Medium Category | Architecture | |||||||||||||||||||||
Medium | Base / Pedestal | |||||||||||||||||||||
Text URL | http://pom.bbaw.de/ig/digitale-edition/inschrift/IG%20II_III%C2%B3%204,%20567 | |||||||||||||||||||||
Iconography ? | ||||||||||||||||||||||
Image URL | ||||||||||||||||||||||
Bibliography |
|
|||||||||||||||||||||
Dating
Precision: 3 |
|
|||||||||||||||||||||
Discovery / Original Location
Precision: 1 |
|
|||||||||||||||||||||
Commentary |
3 fragments of a triangular choregic monument. Epigram (iambic trimeter) (l.1-7) followed by a prose inscription (l.8). 3 fragments d'un monument chorégique triangulaire. Epigramme (trimètre iambique) (l.1-7) suivie d'une inscription en prose (l.8). |
|||||||||||||||||||||
Testimonies |
|