View Source #7083
Direct link:
https://base-map-polytheisms.huma-num.fr/source/7083
Creation : 2021-09-07 14:26:51 by Thomas Galoppin
Latest Edition : 2022-02-16 09:01:18 by Thomas Galoppin
Creation : 2021-09-07 14:26:51 by Thomas Galoppin
Latest Edition : 2022-02-16 09:01:18 by Thomas Galoppin
Project | ERC MAP Project | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | ||||||||||||||||||
Source Types | Defixio | ||||||||||||||||||
Languages | Greek | ||||||||||||||||||
Main Title | None | ||||||||||||||||||
Author | |||||||||||||||||||
Material Category | Metal | ||||||||||||||||||
Material | Lead | ||||||||||||||||||
Medium Category | Graphic medium | ||||||||||||||||||
Medium | Tablet | ||||||||||||||||||
Text URL | https://inscriptions.packhum.org/text/293198?&bookid=172&location=1701 | ||||||||||||||||||
Iconography ? | |||||||||||||||||||
Image URL | |||||||||||||||||||
Bibliography |
|
||||||||||||||||||
Dating
Precision: 3 |
|
||||||||||||||||||
Discovery / Original Location
Precision: 1 |
|
||||||||||||||||||
Commentary |
The lower part of the lead tablet bears a drawing of the triple Hecate, according to Jordan, SGD (1985). Elderkin, Two Curse Inscriptions (1937), interpreted it as a bat.
La partie inférieure de la tablette de plomb comporte le dessin d'Hécate trimorphe, selon Jordan, SGD (1985). Elderkin, Two Curse Inscriptions (1937), y voyait une chauve-souris. |
||||||||||||||||||
Testimonies |
|