View Source #3541
Direct link:
https://base-map-polytheisms.huma-num.fr/source/3541
Creation : 2020-12-18 13:30:46 by Sylvain Lebreton
Latest Edition : 2020-12-18 13:30:46 by Sylvain Lebreton
Creation : 2020-12-18 13:30:46 by Sylvain Lebreton
Latest Edition : 2020-12-18 13:30:46 by Sylvain Lebreton
Project | ERC MAP Project | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | ||||||||||||||||||
Source Types | Dedication | ||||||||||||||||||
Languages | Greek | ||||||||||||||||||
Main Title | None | ||||||||||||||||||
Author | |||||||||||||||||||
Material Category | Lithic | ||||||||||||||||||
Material | Marble | ||||||||||||||||||
Medium Category | Architecture | ||||||||||||||||||
Medium | Altar | ||||||||||||||||||
Text URL | http://telota.bbaw.de/ig/digitale-edition/inschrift/IG%20II_III%C2%B3%204,%201332 | ||||||||||||||||||
Iconography ? | |||||||||||||||||||
Image URL | |||||||||||||||||||
Bibliography |
|
||||||||||||||||||
Dating
Precision: 2 |
|
||||||||||||||||||
Discovery Location
Precision: 3 |
|
||||||||||||||||||
Original Location |
|
||||||||||||||||||
Commentary |
Altar with relief depicting two female figures on the front face. Inscription on the back (A) and on the right side (B).
Autel avec relief représentant deux figures féminines sur la face principale. Inscription sur l'arrière (A) et le côté droit (B). |
||||||||||||||||||
Testimonies |
|