View Source #2954
Direct link:
https://base-map-polytheisms.huma-num.fr/source/2954
Creation : 2020-07-08 16:11:59 by Sylvain Lebreton
Latest Edition : 2021-10-01 10:57:12 by Sylvain Lebreton
Creation : 2020-07-08 16:11:59 by Sylvain Lebreton
Latest Edition : 2021-10-01 10:57:12 by Sylvain Lebreton
Project | ERC MAP Project | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | ||||||||||||||||||
Source Types | Dedication | ||||||||||||||||||
Languages | Greek | ||||||||||||||||||
Main Title | None | ||||||||||||||||||
Author | |||||||||||||||||||
Material Category | Lithic | ||||||||||||||||||
Material | Marble | ||||||||||||||||||
Medium Category | Architecture | ||||||||||||||||||
Medium | Altar | ||||||||||||||||||
Text URL | http://pom.bbaw.de/ig/digitale-edition/inschrift/IG%20II_III%C2%B3%204,%201140 | ||||||||||||||||||
Iconography ? | |||||||||||||||||||
Image URL | |||||||||||||||||||
Bibliography |
|
||||||||||||||||||
Dating
Precision: 3 |
|
||||||||||||||||||
Discovery Location
Precision: 3 |
|
||||||||||||||||||
Original Location |
|
||||||||||||||||||
Commentary |
Altar with incense-burner on the top surface, found E of the "Theseion" (Hephaistieion). Votive epigram (l. 2-3: dactylic hexameter). Autel avec brûle-encens sur la surface supérieure, trouvé à l'E du "Theseion" (Hephaistieion). Epigramme votive (l. 2-3 : hexamètre dactylique). |
||||||||||||||||||
Testimonies |
|