View Source #2795
Direct link:
https://base-map-polytheisms.huma-num.fr/source/2795
Creation : 2020-06-23 18:37:02 by Sylvain Lebreton
Latest Edition : 2021-10-05 23:44:28 by Sylvain Lebreton
Creation : 2020-06-23 18:37:02 by Sylvain Lebreton
Latest Edition : 2021-10-05 23:44:28 by Sylvain Lebreton
Project | ERC MAP Project | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | |||||||||||||||||||||||||||||||||
Source Types | Account | |||||||||||||||||||||||||||||||||
Languages | Greek | |||||||||||||||||||||||||||||||||
Main Title | None | |||||||||||||||||||||||||||||||||
Author | ||||||||||||||||||||||||||||||||||
Material Category | Lithic | |||||||||||||||||||||||||||||||||
Material | Marble | |||||||||||||||||||||||||||||||||
Medium Category | Architecture | |||||||||||||||||||||||||||||||||
Medium | Pillar | |||||||||||||||||||||||||||||||||
Text URL | https://epigraphy.packhum.org/text/3713 | |||||||||||||||||||||||||||||||||
Iconography ? | ||||||||||||||||||||||||||||||||||
Image URL | ||||||||||||||||||||||||||||||||||
Bibliography |
|
|||||||||||||||||||||||||||||||||
Dating
Precision: 1 |
|
|||||||||||||||||||||||||||||||||
Discovery / Original Location
Precision: 1 |
|
|||||||||||||||||||||||||||||||||
Commentary |
Opisthographic stele (face A: l. 1-160; face B: l. 161-231). Accounts of the Treasurers of Athena and of the epimeletai, including the income from the sale of the skins (dermatikon) of the sacrificied oxen during the period 334/3-331/0 BCE (A, l. 68-151), at the rate of 6 or 7dr. per skin (Jameson 1988). On this issue, see also Schmitt-Pantel 1992 (between 5 and 10 dr.) and Parker 2008 (7 dr.). Stèle opisthographe (face A : l. 1-160 ; face B : l. 161-231). Comptes des Trésoriers d'Athéna et des épimélètes, répertoriant notamment les revenus tirés de la vente des peaux (dermatikon) des boeufs sacrifiés durant la période 334/3-331/0 av. n.è. (A, l. 68-151), à raison de 6 ou 7 dr. par peau (Jameson 1988). Sur cette question, voir également Schmitt-Pantel 1992 (entre 5 et 10 dr.) et Parker 2008 (7 dr.). |
|||||||||||||||||||||||||||||||||
Testimonies |
|