View Source #20465
Direct link:
https://base-map-polytheisms.huma-num.fr/source/20465
Creation : 2024-04-29 21:03:47 by Sylvain Lebreton
Latest Edition : 2024-04-30 00:01:23 by Sylvain Lebreton
Creation : 2024-04-29 21:03:47 by Sylvain Lebreton
Latest Edition : 2024-04-30 00:01:23 by Sylvain Lebreton
Project | ERC MAP Project | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | ||||||||||||||||||
Source Types | Funerary | ||||||||||||||||||
Languages | Greek | ||||||||||||||||||
Main Title | None | ||||||||||||||||||
Author | |||||||||||||||||||
Material Category | Lithic | ||||||||||||||||||
Material | Marble | ||||||||||||||||||
Medium Category | Stele / Cippus | ||||||||||||||||||
Medium | Stele | ||||||||||||||||||
Text URL | https://epigraphy.packhum.org/text/182845 | ||||||||||||||||||
Iconography ? | |||||||||||||||||||
Image URL | |||||||||||||||||||
Bibliography |
|
||||||||||||||||||
Dating
Precision: 4 |
|
||||||||||||||||||
Discovery / Original Location
Precision: 2 |
|
||||||||||||||||||
Commentary |
Relief depicting a flower pattern. Epitaph (l. 1-5) followed by a funerary epigram (l. 6-13) for a woman, her two sons and her daughter. Relief représentant un motif floral. Epitaphe (l. 1-5) suivie d'une épigramme funéraire (l. 6-13) pour une femme, ses deux fils et sa fille. |
||||||||||||||||||
Testimonies |
|