View Source #1628
Direct link:
https://base-map-polytheisms.huma-num.fr/source/1628
Creation : 2020-03-24 10:33:18 by Thomas Galoppin
Latest Edition : 2020-06-02 14:50:43 by Thomas Galoppin
Creation : 2020-03-24 10:33:18 by Thomas Galoppin
Latest Edition : 2020-06-02 14:50:43 by Thomas Galoppin
Project | ERC MAP Project | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | |||||||||||||||||||||
Source Types | Dedication | |||||||||||||||||||||
Languages | Greek | |||||||||||||||||||||
Main Title | None | |||||||||||||||||||||
Author | ||||||||||||||||||||||
Material Category | Lithic | |||||||||||||||||||||
Material | Limestone | |||||||||||||||||||||
Medium Category | Graphic medium | |||||||||||||||||||||
Medium | Plaque | |||||||||||||||||||||
Text URL | https://inscriptions.packhum.org/text/219153?&bookid=371&location=9 | |||||||||||||||||||||
Iconography ? | ||||||||||||||||||||||
Image URL | ||||||||||||||||||||||
Bibliography |
|
|||||||||||||||||||||
Dating
Precision: 1 |
|
|||||||||||||||||||||
Discovery / Original Location
Precision: 2 |
|
|||||||||||||||||||||
Commentary |
A sundial is carved on the back of the stone.
L'iconographie consiste en un cadran solaire au verso de la pierre. |
|||||||||||||||||||||
Testimonies |
|