View Source #15066
Direct link:
https://base-map-polytheisms.huma-num.fr/source/15066
Creation : 2022-12-06 21:57:10 by Corinne Bonnet
Latest Edition : 2022-12-06 22:16:46 by Corinne Bonnet
Creation : 2022-12-06 21:57:10 by Corinne Bonnet
Latest Edition : 2022-12-06 22:16:46 by Corinne Bonnet
Project | ERC MAP Project | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | |||||||||||||||||||||
Source Types | Dedication | |||||||||||||||||||||
Languages | Greek, Latin | |||||||||||||||||||||
Main Title | None | |||||||||||||||||||||
Author | ||||||||||||||||||||||
Material Category | Lithic | |||||||||||||||||||||
Material | ||||||||||||||||||||||
Medium Category | Architecture | |||||||||||||||||||||
Medium | Altar | |||||||||||||||||||||
Text URL | http://www.edr-edr.it/edr_programmi/res_complex_comune.php?do=book&id_nr=EDR100041 | |||||||||||||||||||||
Iconography ? | ||||||||||||||||||||||
Image URL | ||||||||||||||||||||||
Bibliography |
|
|||||||||||||||||||||
Dating
Precision: 3 |
|
|||||||||||||||||||||
Discovery / Original Location
Precision: 2 |
|
|||||||||||||||||||||
Commentary |
Altar found in Capua (Caserta), fraction S. Angelo in Formis, in a 17th century villa. 4 lines of Greek followed by 4 lines of Latin.The text contains two elegiac couplets.
Autel découvert à Capua (Caserta), fraction S. Angelo in Formis, en remploi dans une villa du XVIIe siècle. 4 lignes de grec suivies de 4 lignes de latin. Il s'agit de deux distiques élégiaques. |
|||||||||||||||||||||
Testimonies |
|