View Source #1152
Direct link:
https://base-map-polytheisms.huma-num.fr/source/1152
Creation : 2020-02-06 19:26:01 by Thomas Galoppin
Latest Edition : 2020-11-02 16:43:05 by Thomas Galoppin
Creation : 2020-02-06 19:26:01 by Thomas Galoppin
Latest Edition : 2020-11-02 16:43:05 by Thomas Galoppin
Project | ERC MAP Project | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Category | Epigraphy | ||||||||||||||||||
Source Types | Dedication | ||||||||||||||||||
Languages | Greek | ||||||||||||||||||
Main Title | None | ||||||||||||||||||
Author | |||||||||||||||||||
Material Category | Lithic | ||||||||||||||||||
Material | Granite | ||||||||||||||||||
Medium Category | Furniture | ||||||||||||||||||
Medium | Table | ||||||||||||||||||
Text URL | https://inscriptions.packhum.org/text/219925?bookid=375&location=9 | ||||||||||||||||||
Iconography ? | |||||||||||||||||||
Image URL | |||||||||||||||||||
Bibliography |
|
||||||||||||||||||
Dating
Precision: 2 |
|
||||||||||||||||||
Discovery / Original Location
Precision: 2 |
|
||||||||||||||||||
Commentary |
Offering table with the representation of the offerings. It is of black basalt according to I.Egypte Nubie Louvre, 15.
Table d'offrande portant l'image des offrandes. Elle est en basalte noir d'après I.Egypte Nubie Louvre, 15. |
||||||||||||||||||
Testimonies |
|