View Bibliographic Record #111


Type Corpus
Short Title EBGR
Full Title Epigraphic Bulletin for Greek Religion in Kernos
Sources (173)
Source Source Reference
#92 1993-1994, 106
#1148 1998, 149
#2797 1996, 90
#2890 2001, 73
#3281 1999, 153
#1897 1993-1994, 121
#3469 2005, 75
#3802 1999, 163
#5281 2001, 142
#5316 2001, 65
#5515 15, 2002, n°168
#6462 1999, 57
#6509 2010, 148
#6511 2015, 33
#6513 2015, 33
#6957 2017, 57
#7120 2008, 68
#7905 2002 (2005), 131
#8257 2008 (2011), 138
#2269 2017, 106
#8390 2009, 98
#8754 2012, 176
#10526 2004, n° 28
#10888 2002, 10
#11320 102
#9077 2018, 37
#13266 2014, 130
#13268 2014, 50
#13906 2018, 73
#8384 2016, 81
#13905 2016, 94
#13904 2016, 94
#13898 2016, 94
#9063 2008, 65 ; 2008, 108
#13835 2000, 168
#13834 1999, 201
#13916 1998, 223
#13894 1997, 319
#13893 1997, 319
#13892 1997, 319
#13891 1996, 228 ; 1997, 319 ; 1997, 337
#13890 1997, 319
#13896 1997, 319
#13895 1997, 319
#13889 1997, 319
#13888 1997, 319
#13735 1993-1994, 124
#13750 1991, 191
#13939 2015, 111
#13935 2012, 108
#14715 1997, 14
#14976 2008, 53
#15134 1997, 319
#15135 1997, 319, 337
#15477 2010, 163
#15781 2000, 151
#15908 2011, 21
#15909 2004, 140
#16117 2007, 122
#8286 2002, 6
#11242 1997, 246
#7616 2006, 79
#11167 2006, 79
#10955 2006, 79
#12368 1999, 148
#16374 2009, 127
#16937 1987, 38 ; 2016, 99
#17178 1991, 31
#17179 1991, 31
#14258 2011, 87
#17042 2013, 103
#16435 2017, 133
#17412 2017, 133
#17414 2017, 133
#17415 2017, 133
#17711 2005, 84
#17755 2010, 50
#16551 2010, 100
#18111 2006, 54
#18226 2007, n°66, p. 300
#18232 2007, n°262, p. 300-301
#18233 2007, n°263, p. 301
#1302 2004, 21
#18231 2015, 90
#18304 2014, n°127, p. 308
#8331 2003, 31
#11545 2007, 4
#18309 2007, 4
#18439 2018, 62
#18484 2002, 14
#18537 2004, 87
#17112 1987, 38
#10942 1987, 76
#13590 2007, 141
#20063 2000, 108
#20073 2000, 108
#20074 2000, 108
#20075 2000, 108
#20076 2000, 108
#20079 2000, 108
#20080 2000, 108
#20081 2000, 108
#20083 2000, 108
#9552 2000, 108
#9553 2000, 108
#9554 2000, 108
#9555 2000, 108
#9556 2000, 108
#9559 2000, 108
#18310 2000, 108
#20094 2000, 108
#20100 2000, 108
#20101 2000, 108
#20102 2000, 108
#20104 2000, 108
#20110 2000, 108
#20111 2000, 108
#20112 2000, 108
#20113 2000, 108
#20114 2000, 108
#20115 2000, 108
#20117 2000, 108
#20118 2000, 108
#20119 2000, 108
#20120 2000, 108
#20121 2000, 108
#20122 2000, 108
#18837 2011, 58
#20521 2010, 54 ; 2013, 98
#20839 2005, 95
#20008 2005, 95
#20832 2005, 95
#20833 2005, 95
#20834 2005, 95
#20835 2005, 95
#20836 2005, 95
#20837 2005, 95
#20840 2005, 95
#20830 2005, 95
#14385 2005, 95
#20838 2005, 95
#20843 2005, 95
#20844 2005, 95
#20845 2005, 95
#20847 2005, 95
#20849 2003, 190 (2005, 95)
#20850 2005, 95
#20853 2005, 95
#20877 1998, 236
#20941 2003, 28
#20943 2005, 95
#20875 1998, 236
#20953 1998, 236
#20958 2005, 95
#20959 2005, 95
#20960 2005, 95
#20961 2005, 95
#20962 2005, 95
#20963 2005, 95
#20964 2005, 95
#21043 2010, 57
#21377 2002, 29
#21429 2005, 138
#21517 2019 (2022), 104
#21525 2010 (2013), 191
#21657 2019 (2022), no. 90
#21731 1992 (1996), p. 360 no. 25
#18510 1996, 76 (64)
#18524 1996, 76 (83a)
#18525 1996, 76 (83b)
#18526 1996, 76 (85) & 154
#7038 1996, 76 (99)
#21904 1989, 96
Elements (7)
Element Element Reference
#2566 Δρίκτης / Δρίττης 2006, 79
#446 Ἐπιτέγιος 1999, 204
#4242 Κουέριος, α, ον 1994/95 n° 96
#2849 Κάλλωνος / Κάλλων 2000, 108 (p. 281)
#4511 Παράβολος 2000, 108 (p. 281)
#4655 Ἐναύλιος, α, ον 2000, 108 (p. 281)
#4774 Βούδεια 1993-1994, 244


This website uses cookies only to improve the user experience. No personal and/or tracking data is collected.