View Testimony #584
Direct link:
https://base-map-polytheisms.huma-num.fr/attestation/584
Creation : 2019-11-18 20:01:56 by Alessandro Buccheri
Latest Edition : 2021-10-25 14:03:54 by Sylvain Lebreton
Creation : 2019-11-18 20:01:56 by Alessandro Buccheri
Latest Edition : 2021-10-25 14:03:54 by Sylvain Lebreton
Source | #384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Edition | I.Erythrai Klazomenai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | Validated (Open Access) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passage | C, l. 47-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked Testimonies (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With restitution |
Ζηνὸς [Φη]μίου καὶ Ἀθηνᾶς Φημίας |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transliteration |
Zênos [Phê]miou kai Athênas Phêmias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality of reading | (1) Confident reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occasions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dating |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commentary |
Resale: 140 dr.; tax: 5 dr.
Revente : 140 dr. ; taxe : 5 dr. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formulae |
|