View Testimony #117
Direct link:
https://base-map-polytheisms.huma-num.fr/attestation/117
Creation : 2019-09-05 19:22:59 by Sylvain Lebreton
Latest Edition : 2021-06-10 18:47:23 by Sylvain Lebreton
Creation : 2019-09-05 19:22:59 by Sylvain Lebreton
Latest Edition : 2021-06-10 18:47:23 by Sylvain Lebreton
Source | #103 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Edition | IG XV.2 | ||||||||||||||||||||||||||||||
Reference | 16 | ||||||||||||||||||||||||||||||
Validation | Validated (Open Access) | ||||||||||||||||||||||||||||||
Passage | l. 1 | ||||||||||||||||||||||||||||||
Linked Testimonies (0) | |||||||||||||||||||||||||||||||
Prose | |||||||||||||||||||||||||||||||
Poetry | |||||||||||||||||||||||||||||||
With restitution | [Θεῷ Ὑ]ψίστῳ | ||||||||||||||||||||||||||||||
Transliteration | [Theôi Hu]psistôi | ||||||||||||||||||||||||||||||
Translations |
|
||||||||||||||||||||||||||||||
Quality of reading | (2) Probable reading | ||||||||||||||||||||||||||||||
Connected Acts | Prayer / Vow | ||||||||||||||||||||||||||||||
Occasions | |||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||
Agents |
|
||||||||||||||||||||||||||||||
Commentary |
The reading [Ὑ]ψίστῳ θεῶν (Mitford. Oziol, I.Kition) must be rejected according to Cayla, BE 2005, 559 (p. 571), followed by Kantirea & Summa (IG XV 2): an anthroponym - here Θέων - is rather expected (cf. Pleket, SEG 40, 1354); besides, no parallel for the phrase Θεός Ὕψιστος θεῶν can be found in the numerous dedications to Theos Hypsistos from Cyprus. euchên La lecture [Ὑ]ψίστῳ θεῶν (Mitford. Oziol, I.Kition) doit être rejetée selon Cayla, BE 2005, 559 (p. 571), suivi par Kantirea & Summa (IG XV 2) : il s'agit plutôt de l'anthroponyme Θέων (cf. Pleket, SEG 40, 1354) ; de plus, on ne retrouve le syntagme Θεός Ὕψιστος θεῶν dans aucune des nombreuses dédicaces chypriotes à Theos Hupsistos. euchên |
||||||||||||||||||||||||||||||
Elements |
|
||||||||||||||||||||||||||||||
Formulae |
|